Here you will find Newport's Tidy Towns annual results displayed by category of adjudication since 2006. The following chart shows the year - on - year improvement. At the bottom of the page, the yearly adjudication reports are available.
Annual Tidy Towns Results 2006 - 2012
| Category | Max Marks | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Overall Development Approach | 50 | 36 | 36 | 35 | 37 | 37 | 37 | 38 | 39 |
| The Built Environment | 50 | 31 | 33 | 33 | 33 | 35 | 36 | 36 | 38 |
| Landscaping | 50 | 30 | 31 | 31 | 32 | 32 | 32 | 33 | 34 |
| Wildlife and Natural Amenities | 50 | 19 | 20 | 20 | 21 | 25 | 28 | 29 | 30 |
| Litter Control | 50 | 23 | 23 | 22 | 25 | 27 | 28 | 31 | 32 |
| Waste Minimisation | 20 | 11 | 13 | 12 | 12 | 15 | 11 | 11 | 12 |
| Tidiness | 30 | 6 | 6 | 6 | 7 | 10 | 17 | 17 | 18 |
| Residential Areas | 40 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 22 |
| Roads, Streets and Back Areas | 50 | 27 | 27 | 28 | 28 | 28 | 29 | 30 | 31 |
| General Impression | 10 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| TOTAL MARK | 400 | 208 | 216 | 214 | 223 | 237 | 247 | 254 | 263 |
Chart of Newport's Tidy Towns Marks
Adjudicator's Reports, by year
- Adjudicator's Report for 2006

- Adjudicator's Report for 2007

- Adjudicator's Report for 2008

- Adjudicator's Report for 2009

- Adjudicator's Report for 2010

- Adjudicator's Report for 2011

- Adjudicator's Report for 2012

- Adjudicator's Report for 2013

These files require the Adobe Acrobat Reader - you can download it here
Click on this link to go to the Litter League page.